Unleash OSS vs Unleash Enterprise
Unleash offers both an open-source (OSS) version and an Enterprise version.
Unleash OSS gives you the foundation for safe, progressive delivery with feature flags. Unleash Enterprise extends that foundation with everything organizations need to scale their feature flag usage. This includes higher resource limits, advanced governance, automation, observability, and integrations for identity and compliance.
This page highlights the key differences between Unleash OSS and Unleash Enterprise.
Core feature management
| Capability | OSS | Enterprise |
|---|---|---|
| Feature flags | ✅ | ✅ |
| Feature flag or variant dependencies | ❌ | ✅ |
| Feature flag naming pattern and link templates | ❌ | ✅ |
| Projects | 1 | Unlimited |
| Environments | 2 | Unlimited |
| Private or protected projects | ❌ | ✅ |
| SDKs and APIs | ✅ | ✅ |
| Activation strategies and stickiness | ✅ | ✅ |
| Playground | ✅ | ✅ |
| Release templates | ❌ | ✅ |
Governance and security
| Capability | OSS | Enterprise |
|---|---|---|
| Role-based access control | Basic roles | Project roles, custom roles, user groups |
| Change requests (approval workflows) | ❌ | ✅ |
| Service accounts | ❌ | ✅ |
| Single sign-on (SSO) | ❌ | ✅ |
| SCIM and automated provisioning | ❌ | ✅ |
| Login history | ❌ | ✅ |
| Audit log | Basic | Advanced (including IP address data) with up to 2 years retention |
| Event timeline | ❌ | ✅ |
| Private or protected projects | ❌ | ✅ |
| Signals and actions | ❌ | ✅ |
| Banners | ❌ | ✅ |
Observability and analytics
| Capability | OSS | Enterprise |
|---|---|---|
| Analytics | ❌ | ✅ |
| Impression data | ✅ | ✅ |
| Network and data usage | ❌ | ✅ |
| Edge observability | ❌ | ✅ |
| Access logs | ❌ | Available as an add-on |
| IP-based restrictions | ❌ | Available as an add-on |
Integrations, automation, and scaling
| Capability | OSS | Enterprise |
|---|---|---|
| Export / import | ✅ | ✅ |
| Terraform provider | ✅ | ✅ |
| Multi-region Enterprise Edge | ❌ | Available as an add-on |
| Webhooks and integrations | ✅ | ✅ |
Hosting and support
| Capability | OSS | Enterprise |
|---|---|---|
| Self-hosting | ✅ | ✅ |
| Unleash Cloud (fully managed SaaS solution) | ❌ | ✅ |
| Support and SLAs | Community only | Standard and Premium Support and uptime commitment |